Pentest-Tools.com is the better pick for consultants and security teams who want a broad toolbox with real exploitation tools and editable pentest reports. AttackerView is the better fit for a startup that wants its web app tested and monitored without operating tools, with AI pentests it can run today.
Pentest-Tools.com is a web-based pentest and vulnerability scanning toolbox (website, network, cloud and API scanners plus exploit tools) sold per scanned asset to pentesters, security teams and MSPs.
Scan your domain free| Feature | AttackerView | Pentest-Tools.com |
|---|---|---|
| Pricing | Free, Starter €39/mo, Watchtower €119/mo, Hunter €299/mo | From $95/mo (NetSec), $140/mo (WebNetSec) or $190/mo (Pentest Suite) with 5 assets source |
| Free plan or trial | Yes:free plan, plus a 14-day Starter trial with no credit card | Yes:free edition: no time limit, no card, non-intrusive tests only source |
| Where checks come from | Own checks + NVD and CISA KEV + retire.js + Wordfence data | Network scans: version-based CVE checks, in-house Sniper checks, Nuclei, and OpenVAS in custom scans source |
| Shows how problems connect | Yes:attack chain diagrams | Per-host exploit-path graph from its Sniper auto-exploiter (Pentest Suite plan) source |
| Audit-ready evidence | SOC 2, ISO 27001 and HIPAA reports, PCI DSS supporting evidence, Vanta and Drata sync, from Watchtower (€119/mo) | Vanta sync on all paid plans, for SOC 2 or ISO 27001 readiness source |
| Monitoring | Free: full scan weekly. Starter: full scan daily. Watchtower (€119/mo) and Hunter: heartbeat every 30 minutes, standard check every hour, full scan every day | Scheduled scans daily, weekly, monthly, quarterly or yearly, with diffs and alerts source |
| Scans behind your login | Yes:from Watchtower (€119/mo) | Yes:form login, headers, cookies or session recording, on WebNetSec and up source |
| AI pentesting | Yes:parallel sub-agents with real exploit tools, €10 per endpoint from Watchtower (€119/mo), 20 a month included on Hunter | Early access (AI Pentests, priced per engagement) source |
Last verified: October 2026. Pentest-Tools.com facts come from its own pages, linked beside each cell.